Spring 2026 Withdrawal Schedule
Start Date: 12/15/25
| Session J |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/15/25 - 12/23/25 | 100% | 
| No tuition adjustment as of December 24, 2025. | 
 
Start Date: 12/29/25
| Session J2 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/29/25 - 01/06/26 | 100% | 
| No tuition adjustment as of January 07, 2026. | 
 
Start Date: 12/15/26
| Session N06, N10, N42 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/15/25 - 12/23/25 | 100% | 
|  | 12/24/25 - 12/30/25 | 80% | 
|  | 12/31/25 - 01/06/26 | 60% | 
|  | 01/07/26 - 01/13/26 | 40% | 
|  | 01/14/26 - 01/20/26 | 20% | 
| No tuition adjustment as of January 21, 2026. | 
Start Date: 12/22/25
| Session N03, N05 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/22/25 - 12/30/25 | 100% | 
|  | 12/31/25 - 01/06/26 | 80% | 
|  | 01/07/26 - 01/13/26 | 60% | 
|  | 01/14/26 - 01/20/26 | 40% | 
|  | 01/21/26 - 01/27/26 | 20% | 
| No tuition adjustment as of January 28, 2026. | 
Start Date: 12/29/25
| Session 5C, 18C, N08, N12, N41 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/29/25 - 01/06/26 | 100% | 
|  | 01/07/26 - 01/13/26 | 80% | 
|  | 01/14/26 - 01/20/26 | 60% | 
|  | 01/21/26 - 01/27/26 | 40% | 
|  | 01/28/26 - 02/03/26 | 20% | 
| No tuition adjustment as of February 4, 2026. | 
Start Date: 01/01/26
| Session N02, DYN |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/01/26 - 01/09/26 | 100% | 
|  | 01/10/26 - 01/16/26 | 80% | 
|  | 01/17/26 - 01/23/26 | 60% | 
|  | 01/24/26 - 01/30/26 | 40% | 
|  | 01/31/26 - 02/06/26 | 20% | 
| No tuition adjustment as of February 07, 2026. | 
Start Date: 01/05/26
| Session 1D, 7D, 9D, 17D, N13, N14, N22, N44, N45, N61 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/05/26 - 01/13/26 | 100% | 
|  | 01/14/26 - 01/20/26 | 80% | 
|  | 01/21/26 - 01/27/26 | 60% | 
|  | 01/28/26 - 02/03/26 | 40% | 
|  | 02/04/26 - 02/10/26 | 20% | 
| No tuition adjustment as of February 11, 2026. | 
Start Date: 01/10/26
| Session S01, S02 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/10/26 - 01/18/26 | 100% | 
|  | 01/19/26 - 01/25/26 | 80% | 
|  | 01/26/26 - 02/01/26 | 60% | 
|  | 02/02/26 - 02/08/26 | 40% | 
|  | 02/09/26 - 02/15/26 | 20% | 
| No tuition adjustment as of February 16, 2026. | 
Start Date: 01/12/26
| Session 1, 3E, 4E, 5E, 6E, 9E, 10E, 11E, 12E, 15E, N01, N15, N16, N17, N37, N38, N39, N58, S99, 8W1 | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/12/26 - 01/20/26 | 100% | 
|  | 01/21/26 - 01/27/26 | 80% | 
|  | 01/28/26 - 02/03/26 | 60% | 
|  | 02/04/26 - 02/10/26 | 40% | 
|  | 02/11/26 - 02/17/26 | 20% | 
| No tuition adjustment as of February 18, 2026. | 
Start Date: 01/17/26
| Session S03 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/17/26 - 01/25/26 | 100% | 
|  | 01/26/26 - 02/01/26 | 80% | 
|  | 02/02/26 - 02/08/26 | 60% | 
|  | 02/09/26 - 02/15/26 | /40% | 
|  | 02/16/26 - 02/22/26 | 20% | 
| No tuition adjustment as of February 23, 2026. | 
Start Date: 01/19/26
| Session N11, N18, N20, N35 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/19/26 - 01/27/26 | 100% | 
|  | 01/28/26 - 02/03/26 | 80% | 
|  | 02/04/26 - 02/10/26 | 60% | 
|  | 02/11/26 - 02/17/26 | 40% | 
|  | 02/18/26 - 02/24/26 | 20% | 
| No tuition adjustment as of February 25, 2026. | 
Start Date: 01/20/26
| Session N59 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/20/26 - 01/28/26 | 100% | 
|  | 01/29/26 - 02/04/26 | 80% | 
|  | 02/05/26 - 02/11/26 | 60% | 
|  | 02/12/26 - 02/18/26 | 40% | 
|  | 02/19/26 - 02/25/26 | 20% | 
| No tuition adjustment as of February 26, 2026. | 
Start Date: 01/26/26
| Session 2G, 3G, 12G, N21, N27, N49, N50, S05 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/26/26 - 02/03/26 | 100% | 
|  | 02/04/26 - 02/10/26 | 80% | 
|  | 02/11/26 - 02/17/26 | 60% | 
|  | 02/18/26 - 02/24/26 | 40% | 
|  | 02/25/26 - 03/03/26 | 20% | 
| No tuition adjustment as of March 04, 2026. | 
Start Date: 02/02/26
| Session 2H, 3H, N19, N23, N24, N25, N26, N40 | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/02/26 - 02/10/26 | 100% | 
|  | 02/11/26 - 02/17/26 | 80% | 
|  | 02/18/26 - 02/24/26 | 60% | 
|  | 02/25/26 - 03/03/26 | 40% | 
|  | 03/04/26 - 03/10/26 
 | 20% | 
| No tuition adjustment as of March 11, 2026. | 
Start Date: 02/09/26
| Session: 1I, 3I, 11I, 12I, N07, N28, N29, N43, N51, N52, N53 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/09/26 - 02/17/26 | 100% | 
|  | 02/18/26 - 02/24/26 | 80% | 
|  | 02/25/26 - 03/03/26 | 60% | 
|  | 03/04/26 - 03/10/26 | 40% | 
|  | 03/11/26 - 03/17/26 | 20% | 
| No tuition adjustment as of March 18, 2026. | 
Start Date: 02/16/26
| Sessions: 4J, 5J, 11J, N09, N30, N54 | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/16/26 - 02/24/26 | 100% | 
|  | 02/25/26 - 03/03/26 | 80% | 
|  | 03/04/26 - 03/10/26 | 60% | 
|  | 03/11/26 - 03/17/26 | 40% | 
|  | 03/18/26 - 03/24/26 | 20% | 
| No tuition adjustment as of March 25, 2026. | 
Start Date: 02/23/26
| Sessions: 3K, N04, N31, N32, N33 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/23/26 - 03/03/26 | 100% | 
|  | 03/04/26 - 03/10/26 | 80% | 
|  | 03/11/26 - 03/17/26 | 60% | 
|  | 03/18/26 - 03/24/26 | 40% | 
|  | 03/25/26 - 03/31/26 | 20% | 
| No tuition adjustment as of April 01, 2026. | 
Start Date: 03/02/26
| Sessions: 1L, 4L, 5L, N55, N56 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/02/26 - 03/10/26 | 100% | 
|  | 03/11/26 - 03/17/26 | 80% | 
|  | 03/18/26 - 03/24/26 | 60% | 
|  | 03/25/26 - 03/31/26 | 40% | 
|  | 04/01/26 - 04/07/26 | 20% | 
| No tuition adjustment as of April 08, 2026. | 
Start Date: 03/16/26
| Session 8W2, S04 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/16/26 - 03/24/26 | 100% | 
|  | 03/25/26 - 03/31/26 | 80% | 
|  | 04/01/26 - 04/07/26 | 60% | 
|  | 04/08/26 - 04/14/26 | 40% | 
|  | 04/15/26 - 04/21/26 | 20% | 
| No tuition adjustment as of April 22, 2026. | 
Start Date: 03/23/26
| Session 3N, N34, N60 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/23/26 - 03/31/26 | 100% | 
|  | 04/01/26 - 04/07/26 | 80% | 
|  | 04/08/26 - 04/14/26 | 60% | 
|  | 04/15/26 - 04/21/26 | 40% | 
|  | 04/22/26 - 04/28/26 | 20% | 
| No tuition adjustment as of April 29, 2026. | 
Start Date: 03/30/26
| Session 3O, 6O, N36, N57 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/30/26 - 04/07/26 | 100% | 
|  | 04/08/26 - 04/14/26 | 80% | 
|  | 04/15/26 - 04/21/26 | 60% | 
|  | 04/22/26 - 04/28/26 | 40% | 
|  | 04/29/26 - 05/05/26 | 20% | 
| No tuition adjustment as of May 06, 2026. | 
Start Date: 04/20/26
| Session 3R |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 04/20/26 - 04/28/26 | 100% | 
|  | 04/29/26 - 05/05/26 | 80% | 
|  | 05/06/26 - 05/12/26 | 60% | 
|  | 05/13/26 - 05/19/26 | 40% | 
|  | 05/20/26 - 05/26/26 | 20% | 
| No tuition adjustment as of May 27, 2026. | 
Start Date: 04/27/26
| Session 1S |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 04/27/26 - 05/05/26 | 100% | 
|  | 05/06/26 - 05/12/26 | 80% | 
|  | 05/13/26 - 05/19/26 | 60% | 
|  | 05/20/26 - 05/26/26 | 40% | 
|  | 05/27/26 - 06/02/26 | 20% | 
| No tuition adjustment as of June 3, 2026. | 
Start Date: 05/04/26
| Session 1T |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/04/26 - 05/12/26 | 100% | 
|  | 05/13/26 - 05/19/26 | 80% | 
|  | 05/20/26 - 05/26/26 | 60% | 
|  | 05/27/26 - 06/02/26 | 40% | 
|  | 06/03/26 - 06/09/26 | 20% | 
| No tuition adjustment as of June 10, 2026. |