Spring 2025 Withdrawal Schedule
Start Date: 12/16/24
| Session J |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/16/24 - 12/24/24 | 100% | 
| No tuition adjustment as of December 25, 2024. | 
 
Start Date: 12/30/2024
| Session J2 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/30/24 - 01/07/25 | 100% | 
| No tuition adjustment as of January 07, 2025. | 
 
Start Date: 12/16/24
| Session N06, N10 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/16/24 - 12/24/24 | 100% | 
|  | 12/25/24 - 12/31/24 | 80% | 
|  | 01/01/25 - 01/07/25 | 60% | 
|  | 01/08/25 - 01/14/25 | 40% | 
|  | 01/15/25 - 01/21/25 | 20% | 
| No tuition adjustment as of January 22, 2025. | 
Start Date: 12/23/24
| Session N03, N05 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/23/24 - 12/31/24 | 100% | 
|  | 01/01/25 - 01/07/25 | 80% | 
|  | 01/08/25 - 01/14/25 | 60% | 
|  | 01/15/25 - 01/21/25 | 40% | 
|  | 01/22/25 - 01/28/25 | 20% | 
| No tuition adjustment as of January 29, 2025. | 
Start Date: 12/30/24
| Session 5C, 18C, N08, N12, N41 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/30/24 - 01/07/25 | 100% | 
|  | 01/08/25 - 01/14/25 | 80% | 
|  | 01/15/25 - 01/21/25 | 60% | 
|  | 01/22/25 - 01/28/25 | 40% | 
|  | 01/29/25 - 02/04/25 | 20% | 
| No tuition adjustment as of February 5, 2025. | 
Start Date: 01/02/25
| Session N02 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/02/25 - 01/10/25 | 100% | 
|  | 01/11/25 - 01/17/25 | 80% | 
|  | 01/18/25 - 01/24/25 | 60% | 
|  | 01/25/25 - 01/31/25 | 40% | 
|  | 02/01/25 - 02/07/25 | 20% | 
| No tuition adjustment as of February 08, 2025. | 
Start Date: 01/06/25
| Session 1D, 7D, 9D, 17D, N13, N14, N22 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/06/25 - 01/14/25 | 100% | 
|  | 01/15/25 - 01/21/25 | 80% | 
|  | 01/22/25 - 01/28/25 | 60% | 
|  | 01/29/25 - 02/04/25 | 40% | 
|  | 02/05/25 - 02/11/25 | 20% | 
| No tuition adjustment as of February 12, 2025. | 
Start Date: 01/11/25
| Session S01, S02 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/11/25 - 01/19/25 | 100% | 
|  | 01/20/25 - 01/26/25 | 80% | 
|  | 01/27/25 - 02/02/25 | 60% | 
|  | 02/03/25 - 02/09/25 | 40% | 
|  | 02/10/25 - 02/16/25 | 20% | 
| No tuition adjustment as of February 17, 2025. | 
Start Date: 01/13/25
| Session 1, 3E, 6E, 9E,10E,11E, 12E, 15E, 8W1, N01, N15, N16, N17, N39, S99 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/13/25 - 01/21/25 | 100% | 
|  | 01/22/25 - 01/28/25 | 80% | 
|  | 01/29/25 - 02/04/25 | 60% | 
|  | 02/05/25 - 02/11/25 | 40% | 
|  | 02/12/25 - 02/18/25 | 20% | 
| No tuition adjustment as of February 19, 2025. | 
Start Date: 01/18/25
| Session S03 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/18/25 - 01/26/25 | 100% | 
|  | 01/27/25 - 02/02/25 | 80% | 
|  | 02/03/25 - 02/09/25 | 60% | 
|  | 02/10/25 - 02/16/25 | /40% | 
|  | 02/17/25 - 02/23/25 | 20% | 
| No tuition adjustment as of February 24, 2025. | 
Start Date: 01/20/25
| Session N11, N18, N20 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/20/25 - 01/28/25 | 100% | 
|  | 01/29/25 - 02/04/25 | 80% | 
|  | 02/05/25 - 02/11/25 | 60% | 
|  | 02/12/25 - 02/18/25 | 40% | 
|  | 02/19/25 - 02/25/25 | 20% | 
| No tuition adjustment as of February 26, 2025. | 
Start Date: 01/27/25
| Session N21, N27, 2G, 3G, S05 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/27/25 - 02/04/25 | 100% | 
|  | 02/05/25 - 02/11/25 | 80% | 
|  | 02/12/25 - 02/18/25 | 60% | 
|  | 02/19/25 - 02/25/25 | 40% | 
|  | 02/26/25 - 03/04/25 | 20% | 
| No tuition adjustment as of March 05, 2025. | 
Start Date: 02/03/25
| Session N19, N23, N24, N25, N26, N40, 2H, 3H | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/03/25 - 02/11/25 | 100% | 
|  | 02/12/25 - 02/18/25 | 80% | 
|  | 02/19/25 - 02/25/25 | 60% | 
|  | 02/26/25 - 03/04/25 | 40% | 
|  | 03/05/25 - 03/11/25 
 | 20% | 
| No tuition adjustment as of March 12, 2025. | 
Start Date: 02/10/25
| Session: 3I, 11I, 12I, N07, N28, N29, N36 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/10/25 - 02/18/25 | 100% | 
|  | 02/19/25 - 02/25/25 | 80% | 
|  | 02/26/25 - 03/04/25 | 60% | 
|  | 03/05/25 - 03/11/25 | 40% | 
|  | 03/12/25 - 03/18/25 | 20% | 
| No tuition adjustment as of March 19, 2025. | 
Start Date: 02/17/25
| Sessions: 5J, 11J, N09, N30 | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/17/25 - 02/25/25 | 100% | 
|  | 02/26/25 - 03/04/25 | 80% | 
|  | 03/05/25 - 03/11/25 | 60% | 
|  | 03/12/25 - 03/18/25 | 40% | 
|  | 03/19/25 - 03/25/25 | 20% | 
| No tuition adjustment as of March 26, 2025. | 
Start Date: 02/24/25
| Sessions: N04, N31, N32, N33, 3K |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/24/25 - 03/04/25 | 100% | 
|  | 03/05/25 - 03/11/25 | 80% | 
|  | 03/12/25 - 03/18/25 | 60% | 
|  | 03/19/25 - 03/25/25 | 40% | 
|  | 03/26/25 - 04/01/25 | 20% | 
| No tuition adjustment as of April 02, 2025. | 
Start Date: 03/03/25
| Sessions: 1L, 4L, 5L, N35 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/03/25 - 03/11/25 | 100% | 
|  | 03/12/25 - 03/18/25 | 80% | 
|  | 03/19/25 - 03/25/25 | 60% | 
|  | 03/26/25 - 04/01/25 | 40% | 
|  | 04/02/25 - 04/08/25 | 20% | 
| No tuition adjustment as of April 09, 2025. | 
Start Date: 03/17/25
| Session 8W2, S04 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/17/25 - 03/25/25 | 100% | 
|  | 03/26/25 - 04/01/25 | 80% | 
|  | 04/02/25 - 04/08/25 | 60% | 
|  | 04/09/25 - 04/15/25 | 40% | 
|  | 04/16/25 - 04/22/25 | 20% | 
| No tuition adjustment as of April 23, 2025. | 
Start Date: 03/24/25
| Session 3N, N34 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/24/25 - 04/01/25 | 100% | 
|  | 04/02/25 - 04/08/25 | 80% | 
|  | 04/09/25 - 04/15/25 | 60% | 
|  | 04/16/25 - 04/22/25 | 40% | 
|  | 04/23/25 - 04/29/25 | 20% | 
| No tuition adjustment as of April 30, 2025. | 
Start Date: 03/31/25
| Session 3O, 6O |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/31/25 - 04/08/25 | 100% | 
|  | 04/09/25 - 04/15/25 | 80% | 
|  | 04/16/25 - 04/22/25 | 60% | 
|  | 04/23/25 - 04/29/25 | 40% | 
|  | 04/30/25 - 05/06/25 | 20% | 
| No tuition adjustment as of May 07, 2025. | 
Start Date: 04/21/25
| Session 3R |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 04/21/25 - 04/29/25 | 100% | 
|  | 04/30/25 - 05/06/25 | 80% | 
|  | 05/07/25 - 05/13/25 | 60% | 
|  | 05/14/25 - 05/20/25 | 40% | 
|  | 05/21/25 - 05/27/25 | 20% | 
| No tuition adjustment as of May 28, 2025. | 
Start Date: 04/28/25
| Session 1S |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 04/28/25 - 05/06/25 | 100% | 
|  | 05/07/25 - 05/13/25 | 80% | 
|  | 05/14/25 - 05/20/25 | 60% | 
|  | 05/21/25 - 05/27/25 | 40% | 
|  | 05/28/25 - 06/03/25 | 20% | 
| No tuition adjustment as of June 4, 2025. | 
Start Date: 05/05/25
| Session 1T |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/05/25 - 05/13/25 | 100% | 
|  | 05/14/25 - 05/20/25 | 80% | 
|  | 05/21/25 - 05/27/25 | 60% | 
|  | 05/28/25 - 06/03/25 | 40% | 
|  | 06/04/25 - 06/10/25 | 20% | 
| No tuition adjustment as of June 11, 2025. |