Summer 2024 withdrawal schedule
Withdrawal Schedule
Summer Term 2024
Start Date: 05/06/24
| Sessions: N01 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/06/24 - 05/14/24 | 100% | 
|  | 05/15/24 - 05/17/24 | 80% | 
|  | 05/18/24 - 05/21/24 | 60% | 
|  | 05/21/24 - 05/24/24 | 40% | 
|  | 05/25/24 - 05/28/24 | 20% | 
| No tuition adjustment after May 29, 2024. | 
Start Date: 05/13/24
| Sessions: 2A, 6A, 7A, 13A, S02, S03, N02, N03, N04, N05, N06 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/13/24 - 05/21/24 | 100% | 
|  | 05/22/24 - 05/24/24 | 80% | 
|  | 05/25/24 - 05/28/24 | 60% | 
|  | 05/29/24 - 05/31/24 | 40% | 
|  | 06/01/24 - 06/04/24 | 20% | 
| No tuition adjustment after June 5, 2024. | 
Start Date: 05/20/24
| Sessions: 1, 4B, 5B, 10B, 11B, 12B, S04, S09, S10, N07, N08, N17 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/20/24 - 05/28/24 | 100% | 
|  | 05/29/24 - 05/31/24 | 80% | 
|  | 06/01/24 - 06/04/24 | 60% | 
|  | 06/05/24 - 06/07/24 | 40% | 
|  | 06/08/24 - 06/11/24 | 20% | 
| No tuition adjustment after June 12, 2024. | 
Start Date: 05/27/24
| Sessions: N09, N15 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/27/24 - 06/04/24 | 100% | 
|  | 06/05/24 - 06/07/24 | 80% | 
|  | 06/08/24 - 06/11/24 | 60% | 
|  | 06/12/24 - 06/14/24 | 40% | 
|  | 06/15/24 - 06/18/24 | 20% | 
| No tuition adjustment after June 19, 2024. | 
Start Date: 05/28/24
| Sessions: 5C, 7C, 9C, 10C, 11C, S01 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/28/24 - 06/05/24 | 100% | 
|  | 06/06/24 - 06/08/24 | 80% | 
|  | 06/09/24 - 06/12/24 | 60% | 
|  | 06/13/24 - 06/15/24 | 40% | 
|  | 06/16/24 - 06/19/24 | 20% | 
| No tuition adjustment after June 20, 2024. | 
Start Date: 06/03/24
| Sessions: 4D, 9D |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 06/03/24 - 06/11/24 | 100% | 
|  | 06/12/24 - 06/14/24 | 80% | 
|  | 06/15/24 - 06/18/24 | 60% | 
|  | 06/19/24 - 06/21/24 | 40% | 
|  | 06/22/24 - 06/25/24 | 20% | 
| No tuition adjustment after June 26, 2024. | 
Start Date: 06/08/24
| Sessions: S06, S07 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 06/08/24 - 06/16/24 | 100% | 
|  | 06/17/24 - 06/19/24 | 80% | 
|  | 06/20/24 - 06/23/24 | 60% | 
|  | 06/24/24 - 06/26/24 | 40% | 
|  | 06/27/24 - 06/30/24 | 20% | 
| No tuition adjustment after July 1, 2024. | 
Start Date: 06/10/24
| Sessions: N10, N19 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 06/10/24 - 06/18/24 | 100% | 
|  | 06/19/24 - 06/21/24 | 80% | 
|  | 06/22/24 - 06/25/24 | 60% | 
|  | 06/26/24 - 06/28/24 | 40% | 
|  | 06/29/24 - 07/02/24 | 20% | 
| No tuition adjustment after July 3, 2024. | 
Start Date: 06/17/24
| Sessions: N11, N18, S11 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 06/17/24 - 06/25/24 | 100% | 
|  | 06/26/24 - 06/28/24 | 80% | 
|  | 06/29/24 - 07/02/24 | 60% | 
|  | 07/03/24 - 07/05/24 | 40% | 
|  | 07/06/24 - 07/09/24 | 20% | 
| No tuition adjustment after July 10, 2024. | 
Start Date: 06/24/24
| Sessions: S08, N12, N13 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 06/24/24 - 07/02/24 | 100% | 
|  | 07/03/24 - 07/05/24 | 80% | 
|  | 07/06/24 - 07/09/24 | 60% | 
|  | 07/10/24 - 07/12/24 | 40% | 
|  | 07/13/24 - 07/16/24 | 20% | 
| No tuition adjustment after July 17, 2024. | 
Start Date: 07/01/24
| Sessions: S05, N16 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 07/01/24 - 07/09/24 | 100% | 
|  | 07/10/24 - 07/12/24 | 80% | 
|  | 07/13/24 - 07/16/24 | 60% | 
|  | 07/17/24 - 07/19/24 | 40% | 
|  | 07/20/24 - 07/23/24 | 20% | 
| No tuition adjustment after July 24, 2024. | 
Start Date: 07/08/24
| Sessions: 2, 5H, S12, N14 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 07/08/24 - 07/16/24 | 100% | 
|  | 07/17/24 - 07/19/24 | 80% | 
|  | 07/20/24 - 07/23/24 | 60% | 
|  | 07/24/24 - 07/26/24 | 40% | 
|  | 07/27/24 - 07/30/24 | 20% | 
| No tuition adjustment after July 31, 2024. | 
Start Date: 07/15/24
| Sessions: 1I, N13 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 07/15/24 - 07/23/24 | 100% | 
|  | 07/24/24 - 07/26/24 | 80% | 
|  | 07/27/24 - 07/30/24 | 60% | 
|  | 07/31/24 - 08/02/24 | 40% | 
|  | 08/03/24 - 08/06/24 |  | 
| No tuition adjustment after August 7, 2024. | 
Start Date: 07/22/24
| Sessions: 1J |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 07/22/24 - 07/30/24 | 100% | 
|  | 07/31/24 - 08/02/24 | 80% | 
|  | 08/03/24 - 08/06/24 | 60% | 
|  | 08/07/24 - 08/09/24 | 40% | 
|  | 08/10/24 - 08/13/24 | 20% | 
| No tuition adjustment after August 14, 2024. | 
Start Date: 07/29/24
| Sessions: 3K |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 07/29/24 - 08/06/24 | 100% | 
|  | 08/07/24 - 08/09/24 | 80% | 
|  | 08/10/24 - 08/13/24 | 60% | 
|  | 08/14/24 - 08/16/24 | 40% | 
|  | 08/17/24 - 08/20/24 | 20% | 
| No tuition adjustment after August 21, 2024. | 
Start Date: 08/12/24
| Sessions: 1M |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 08/12/24 - 08/20/24 | 100% | 
|  | 08/21/24 - 08/23/24 | 80% | 
|  | 08/24/24 - 08/27/24 | 60% | 
|  | 08/28/24 - 08/30/24 | 40% | 
|  | 08/31/24 - 09/03/24 | 20% | 
| No tuition adjustment after September 4, 2024. |