Spring 2024 Withdrawal Schedule
Start Date: 12/18/23
| Session J |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/18/23 - 12/26/23 | 100% | 
| No tuition adjustment as of December 27, 2023. | 
 
Start Date: 01/02/2024
| Session J2 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/02/24 - 01/10/24 | 100% | 
| No tuition adjustment as of January 11, 2024. | 
 
Start Date: 12/18/23
| Session N06 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/18/23 - 12/26/24 | 100% | 
|  | 12/27/24 - 01/02/24 | 80% | 
|  | 01/03/24 - 01/09/24 | 60% | 
|  | 01/10/24 - 01/16/24 | 40% | 
|  | 01/17/24 - 01/23/24 | 20% | 
| No tuition adjustment as of January 24, 2024. | 
Start Date: 12/26/23
| Session N03, N05 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 12/26/23 - 01/03/24 | 100% | 
|  | 01/04/24 - 01/10/24 | 80% | 
|  | 01/11/24 - 01/17/24 | 60% | 
|  | 01/18/24 - 01/24/24 | 40% | 
|  | 01/25/24 - 01/31/24 | 20% | 
| No tuition adjustment as of February 1, 2024. | 
Start Date: 01/02/24
| Session 5C, 16C, 18C, N02, DYN |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/02/24 - 01/10/24 | 100% | 
|  | 01/11/24 - 01/17/24 | 80% | 
|  | 01/18/24 - 01/24/24 | 60% | 
|  | 01/25/24 - 01/31/24 | 40% | 
|  | 02/01/24 - 02/07/24 | 20% | 
| No tuition adjustment as of February 8, 2024. | 
Start Date: 01/08/24
| Session 7D, 9D, 17D, N08, N09, N10, N11 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/08/24 - 01/16/24 | 100% | 
|  | 01/17/24 - 01/23/24 | 80% | 
|  | 01/24/24 - 01/30/24 | 60% | 
|  | 01/31/24 - 02/06/24 | 40% | 
|  | 02/07/24 - 02/13/24 | 20% | 
| No tuition adjustment as of February 14, 2024. | 
Start Date: 01/13/24
| Session S01, S02 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/13/24 - 01/21/24 | 100% | 
|  | 01/22/24 - 01/28/24 | 80% | 
|  | 01/29/24 - 02/04/24 | 60% | 
|  | 02/05/24 - 02/11/24 | 40% | 
|  | 02/12/24 - 02/18/24 | 20% | 
| No tuition adjustment as of February 19, 2024. | 
Start Date: 01/15/24
| Session N12, N13 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/15/24 - 01/23/24 | 100% | 
|  | 01/24/24 - 01/30/24 | 80% | 
|  | 01/31/24 - 02/06/24 | 60% | 
|  | 02/07/24 - 02/13/24 | /40% | 
|  | 02/14/24 - 02/20/24 | 20% | 
| No tuition adjustment as of February 21, 2024. | 
Start Date: 01/16/24
| Session 1,6E,9E,10E,11E, 12E, 8W1, N01, N39, S99 
 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/16/24 - 01/24/24 | 100% | 
|  | 01/25/24 - 01/31/24 | 80% | 
|  | 02/01/24 - 02/07/24 | 60% | 
|  | 02/08/24 - 02/14/24 | 40% | 
|  | 02/15/24 - 02/21/24 | 20% | 
| No tuition adjustment as of February 22, 2024. | 
Start Date: 01/20/24
| Sessions: S03 | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/20/24 - 01/28/24 | 100% | 
|  | 01/29/24 - 02/04/24 | 80% | 
|  | 02/05/24 - 02/11/24 | 60% | 
|  | 02/12/24 - 02/18/24 | 40% | 
|  | 02/19/24 - 02/25/24 | 20% | 
| No tuition adjustment as of February 26th, 2024. | 
Start Date: 01/22/24
| Sessions: N14, N15, N20 | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/22/24 - 01/30/24 | 100% | 
|  | 01/31/24 - 02/06/24 | 80% | 
|  | 02/07/24 - 02/13/24 | 60% | 
|  | 02/14/24 - 02/20/24 | 40% | 
|  | 02/21/24 - 02/27/24 | 20% | 
| No tuition adjustment as of February 28th, 2024. | 
Start Date: 01/29/24
| Session 2G, 3G, N40 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 01/29/24 - 02/06/24 | 100% | 
|  | 02/07/24 - 02/13/24 | 80% | 
|  | 02/14/24 - 02/20/24 | 60% | 
|  | 02/21/24 - 02/27/24 | 40% | 
|  | 02/28/24 - 03/05/24 | 20% | 
| No tuition adjustment as of March 06, 2024. | 
Start Date: 02/05/24
| Session  2H, N16, N17, N19 | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/05/24 - 02/13/24 | 100% | 
|  | 02/14/24 - 02/20/24 | 80% | 
|  | 02/21/24 - 02/27/24 | 60% | 
|  | 02/28/24 - 03/05/24 | 40% | 
|  | 03/06/24 - 03/12/24 | 20% | 
| No tuition adjustment as of March 13, 2024. | 
Start Date: 02/12/24
| Session: 3I, 11I, 12I, N07, N21 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/12/24 - 02/20/24 | 100% | 
|  | 02/21/24 - 02/27/24 | 80% | 
|  | 03/28/24 - 03/05/24 | 60% | 
|  | 03/06/24 - 03/12/24 | 40% | 
|  | 03/13/24 - 03/19/24 | 20% | 
| No tuition adjustment as of March 20, 2024. | 
Start Date: 02/19/24
| Sessions: 5J, 11J, N18 | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/19/24 - 02/27/24 | 100% | 
|  | 02/28/24 - 03/05/24 | 80% | 
|  | 03/06/24 - 03/12/24 | 60% | 
|  | 03/13/24 - 03/19/24 | 40% | 
|  | 03/20/24 - 03/26/24 | 20% | 
| No tuition adjustment as of March 27, 2024. | 
Start Date: 02/26/24
| Sessions: N04 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 02/26/24 - 03/05/24 | 100% | 
|  | 03/06/24 - 03/12/24 | 80% | 
|  | 03/13/24 - 03/19/24 | 60% | 
|  | 03/20/24 - 03/26/24 | 40% | 
|  | 03/27/24 - 04/02/24 | 20% | 
| No tuition adjustment as of April 03, 2024. | 
Start Date: 03/04/24
| Sessions: 4L, 5L |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/04/24 - 03/12/24 | 100% | 
|  | 03/13/24 - 03/19/24 | 80% | 
|  | 03/20/24 - 03/26/24 | 60% | 
|  | 03/27/24 - 04/02/24 | 40% | 
|  | 04/03/24 - 04/09/24 | 20% | 
| No tuition adjustment as of April 10, 2024. | 
Start Date: 03/18/24
| Session 8W2, S04 |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 03/18/24 - 03/26/24 | 100% | 
|  | 03/27/24 - 04/02/24 | 80% | 
|  | 04/03/24 - 04/09/24 | 60% | 
|  | 04/10/24 - 04/16/24 | 40% | 
|  | 04/17/24 - 04/23/24 | 20% | 
| No tuition adjustment as of April 24, 2024. | 
Start Date: 04/01/24
| Session 6O |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 04/01/24 - 04/09/24 | 100% | 
|  | 04/10/24 - 04/16/24 | 80% | 
|  | 04/17/24 - 04/23/24 | 60% | 
|  | 04/24/24 - 04/30/24 | 40% | 
|  | 05/01/24 - 05/07/24 | 20% | 
| No tuition adjustment as of May 8, 2024. | 
Start Date: 04/29/24
| Session 1S |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 04/29/24 - 05/07/24 | 100% | 
|  | 05/08/24 - 05/14/24 | 80% | 
|  | 05/15/24 - 05/21/24 | 60% | 
|  | 05/22/24 - 05/28/24 | 40% | 
|  | 05/29/24 - 06/04/24 | 20% | 
| No tuition adjustment as of June 5, 2024. | 
Start Date: 05/06/24
| Session 1T |  | 
|  | Inclusive Dates | Adjustment % | 
|  | 05/06/24 - 05/14/24 | 100% | 
|  | 05/15/24 - 05/21/24 | 80% | 
|  | 05/22/24 - 05/28/24 | 60% | 
|  | 05/29/24 - 06/04/24 | 40% | 
|  | 06/05/24 - 06/11/24 | 20% | 
| No tuition adjustment as of June 12, 2024. |